;
| S.no | Fees Charged for FX Services | Import and Service Payment from Local Currency Account | Import and Service Payment from Foreign Currency Account | Import and Service Payment from FDI Account Holder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Import | Service Payments | Cash Sales | Import | Service Payments | Cash Sales | Import | Service Payments | Cash Sales | ||||||||
| LC | CAD | TT | Invisible | LC | CAD | TT | Invisible | LC | CAD | TT | Invisible | |||||
| 1 | LC Opening Commission | 2% | NA | NA | NA | NA | 1.5% | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Service Charge | 2% | 4% | 4% | 4% | 4% | 1.5% | 3% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 1% |
| 3 | Confirmation Charge | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Amendment Fee | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Extension Before Expiry Fee | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Extension After Expiry Fee | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | LC Cancellation Commission | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
*All charges and interest rates are subject to change as per bank regulations.
©2026 Siket Bank - All right reserved